Please use this identifier to cite or link to this item:
https://dair.nps.edu/handle/123456789/5573Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Babajide Asaju | - |
| dc.date.accessioned | 2026-06-10T20:10:13Z | - |
| dc.date.available | 2026-06-10T20:10:13Z | - |
| dc.date.issued | 2026-04-30 | - |
| dc.identifier.citation | APA 7 | en_US |
| dc.identifier.uri | https://dair.nps.edu/handle/123456789/5573 | - |
| dc.description | Excerpt | en_US |
| dc.description.abstract | The rapid expansion of Internet connected devices and cyber physical systems has undoubtedly increased the complexity of modern cybersecurity environments. Internet of Things (IoT) ecosystems, particularly those involving Internet of Medical Things (IoMT) devices introduce heterogeneous architectures that expand the attack surface and expose systems to distributed denial of service (DDoS) attacks, spoofing, and network intrusion. Traditional security models often concentrate on isolated vulnerabilities rather than the systemic interactions that allow attacks to proliferate across interconnected infrastructures. This study delves into cybersecurity vulnerabilities from a systems perspective by analyzing attack behaviors across Wi-Fi enabled IoMT devices and simulated MQTT environments. Network traffic was captured using controlled laboratory experiments and analyzed through packet capture PCAP datasets to identify patterns of DDoS reconnaissance and spoofing attacks. The results highlight how device-level weaknesses, such as weak authentication and unpatched firmware, interact with network-level vulnerabilities including poor segmentation and insecure protocols to amplify systemic cyber risk. The study contributes to classification of IoT and cyber physical system vulnerabilities and provides defensive mitigation strategies including identity management cryptographic controls network segmentation and continuous risk assessment for complex IoT environments. These discoveries provide insights into securing cybersecurity architecture across smart infrastructures of both healthcare systems and critical cyber physical environments. | en_US |
| dc.description.sponsorship | ARP | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Acquisition Research Program | en_US |
| dc.relation.ispartofseries | Acquisition Management;SYM-AM-26-130 | - |
| dc.subject | DDos Attack | en_US |
| dc.subject | Vulnerability | en_US |
| dc.subject | Cybersecurity | en_US |
| dc.subject | CPS Security | en_US |
| dc.subject | IOT | en_US |
| dc.title | loMT Cybersecurity A Systems Perspective | en_US |
| dc.type | Technical Report | en_US |
| Appears in Collections: | Annual Acquisition Research Symposium Proceedings & Presentations | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| SYM-AM-26-130.pdf | Excerpt | 1.36 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.