Please use this identifier to cite or link to this item:
https://dair.nps.edu/handle/123456789/5574Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Gil Goddin, Anna Scheir | - |
| dc.date.accessioned | 2026-06-10T20:13:22Z | - |
| dc.date.available | 2026-06-10T20:13:22Z | - |
| dc.date.issued | 2026-04-30 | - |
| dc.identifier.citation | APA 7 | en_US |
| dc.identifier.uri | https://dair.nps.edu/handle/123456789/5574 | - |
| dc.description | Excerpt | en_US |
| dc.description.abstract | Modern naval warfare requires more than individual platform superiority; it demands systemic agility and disciplined Systems of Systems (SoS) engineering to deliver decisive capability. As combat operations rely on interconnected platforms, the challenge is not just inserting new technology, but preserving mission coherence, operational relevance, and architectural adaptability in a changing environment. Emerging technologies must be integrated in ways that maintain constituent-system autonomy while strengthening overall mission effectiveness. The architecture must also remain modifiable so it can evolve with threats without disrupting operations. This paper presents a cybernetic, systems-theory-based framework for SoS engineering and technology insertion tailored to naval missions. Technology insertion is reframed as a closed-loop learning process using behavior models, executable mission threads, and predictive performance models to establish and monitor a system of systems homeostat based on fleet feedback and continuous modeling across a system and mission-focused hierarchy. This framework incorporates aspects of Agency theory that treats the framework as a living system that can sense, learn, and evolve in order to help the Navy accelerate innovation while preserving systemic coherence, enabling fleet architectures and acquisition cycles to remain mission-viable amid rapid technological change and emerging threats. | en_US |
| dc.description.sponsorship | ARP | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Acquisition Research Program | en_US |
| dc.relation.ispartofseries | Acquisition Management;SYM-AM-26-131 | - |
| dc.subject | MBSE | en_US |
| dc.subject | Digital Engineering principles | en_US |
| dc.subject | System of Systems | en_US |
| dc.subject | technology insertion | en_US |
| dc.title | A Framework for Cybernetic Modeling and Analysis of Naval System-of-Systems | en_US |
| dc.type | Technical Report | en_US |
| Appears in Collections: | Annual Acquisition Research Symposium Proceedings & Presentations | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| SYM-AM-26-131.pdf | Excerpt | 1.05 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.