Please use this identifier to cite or link to this item:
https://dair.nps.edu/handle/123456789/558
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kevin S. Buck | |
dc.contributor.author | Diane P. M. Hanf | |
dc.date.accessioned | 2020-03-16T17:29:40Z | - |
dc.date.available | 2020-03-16T17:29:40Z | - |
dc.date.issued | 2009-04-01 | |
dc.identifier.citation | Published--Unlimited Distribution | |
dc.identifier.uri | https://dair.nps.edu/handle/123456789/558 | - |
dc.description | Acquisition Management / Grant-funded Research | |
dc.description.abstract | This paper describes applying ROI analysis principles for SOA performance management, creating Service-level Agreements (SLAs) to articulate agreements between the Government and external service providers, and managing SLAs through a governance framework (Hanf & Buck, 2009, March). This white paper highlights key findings of research undertaken by The MITRE Corporation (MITRE) and the resulting recommendations for (1) applying Return-on-Investment (ROI) analysis principles as the foundation for more effective performance management of Government Service-oriented Architecture (SOA), (2) creating comprehensive Service-level Agreements (SLAs) to articulate agreements between the Government and external service providers, and (3) managing SLAs through a governance framework (Oakley-Bogdewic & Buck, 2009; Hanf & Buck, 2009, March 25). As illustrated in Figure 1, MITRE's recommendations address the additional managerial complexity and uncertainty that SOA objectives and proposed solutions often create. | |
dc.description.sponsorship | Acquisition Research Program | |
dc.language | English (United States) | |
dc.publisher | Acquisition Research Program | |
dc.relation.ispartofseries | Service-oriented Architecture (SOA) | |
dc.relation.ispartofseries | NPS-AM-09-031 | |
dc.subject | Service-Oriented Architecture (SOA) | |
dc.subject | Return-On-Investment (ROI) Analysis | |
dc.subject | Service-Level Agreements (SLAs) | |
dc.title | Outcome-driven Service Provider Performance under Conditions of Complexity and Uncertainty | |
dc.type | Article | |
Appears in Collections: | Annual Acquisition Research Symposium Proceedings & Presentations |
Files in This Item:
File | Size | Format | |
---|---|---|---|
NPS-AM-09-031.pdf | 351.58 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.