Please use this identifier to cite or link to this item:
https://dair.nps.edu/handle/123456789/5599Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Matt Kenyon, Chris Runge | - |
| dc.contributor.author | Wave Ryder | - |
| dc.date.accessioned | 2026-06-16T19:24:09Z | - |
| dc.date.available | 2026-06-16T19:24:09Z | - |
| dc.date.issued | 2026-06-16 | - |
| dc.identifier.citation | APA | en_US |
| dc.identifier.uri | https://dair.nps.edu/handle/123456789/5599 | - |
| dc.description | Program Management / Graduate Student | en_US |
| dc.description.abstract | Navy ordnance reporting and reconciliation continues to generate recurring audit and accountability deficiencies under Ordnance Information System (OIS) 2.0 despite documented processes, established internal controls, and ongoing remediation efforts. This study examines residual audit and accountability risk by analyzing 161 ordnance-related deficiencies documented in the Navy’s Deficiency Tracking Tool (DTT). Using a qualitative diagnostic research design, the study classified deficiencies through the Auditability Triangle and the Committee of Sponsoring Organizations of the Treadway Commission (COSO) Internal Control–Integrated Framework, then evaluated residual risk through an ISO 31000-informed qualitative risk assessment. Findings indicate that recurring deficiencies are not confined to OIS 2.0. Of the 161 reviewed deficiencies, 28 were directly associated with OIS, while 133 were associated with the broader enterprise environment. Across both environments, deficiencies were concentrated primarily in process and internal control conditions rather than personnel factors, with recurring weaknesses in control activities and information and communication. The study concludes that recurring ordnance-related deficiencies reflect structural process, control, information, and governance constraints within the current operating environment rather than isolated execution failures. | en_US |
| dc.description.sponsorship | Acquisition Research Program | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Acquisition Research Program | en_US |
| dc.relation.ispartofseries | Program Management;NPSPM-26-231 | - |
| dc.relation.ispartofseries | Poster;NPS-PM-26-232 | - |
| dc.subject | Navy ordnance auditability | en_US |
| dc.subject | Ordnance Information System | en_US |
| dc.subject | OIS 2.0 | en_US |
| dc.subject | conventional ordnance | en_US |
| dc.subject | Naval Supply Systems Command | en_US |
| dc.subject | NAVSUP | en_US |
| dc.title | Residual Audit and Accountability Risk in Navy Ordnance Reporting and Reconciliation Under Ordnance Information System 2.0 | en_US |
| dc.type | Presentation | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | NPS Graduate Student Theses & Reports | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| NPS-PM-26-231.pdf | Student Thesis | 1.38 MB | Adobe PDF | View/Open |
| NPS-PM-26-232_Poster.pdf | Student Poster | 559.57 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.