Please use this identifier to cite or link to this item:
https://dair.nps.edu/handle/123456789/5603Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Simeon VanderBaan | - |
| dc.date.accessioned | 2026-06-24T18:23:00Z | - |
| dc.date.available | 2026-06-24T18:23:00Z | - |
| dc.date.issued | 2026-06-24 | - |
| dc.identifier.citation | APA | en_US |
| dc.identifier.uri | https://dair.nps.edu/handle/123456789/5603 | - |
| dc.description | Acquisition Management / Graduate Student | en_US |
| dc.description.abstract | The E-6B Take Charge and Move Out (TACAMO) community relies on operational mission aircraft for pilot qualification, creating a training architecture in which aircraft availability, operational tasking, and pilot production are tightly coupled. This thesis examines how alternative pilot training architectures influence training capacity, sustainment burden, and readiness as TACAMO prepares to transition from the E-6B to the E-130J. Using a comparative case study of the E-6B and RC-135 communities, the research analyzes training documents, historical Time-to-Train data, Ready-For-Tasking trends, and external sustainment assessments to compare operational-aircraft-based training with architectures that use dedicated training aircraft and higher-fidelity simulation. The analysis finds that the E-6B model produces recurring training volatility because pilot progression depends on operational aircraft availability, while the RC-135 model reduces this vulnerability by decoupling training from operational aircraft. The findings indicate that training architecture is a primary determinant of pipeline stability in low-density/high-demand fleets, not merely an administrative or syllabus design issue. The thesis recommends immediate E-6B syllabus flexibility, acquisition of an interim in-flight trainer, continued investment in higher-fidelity simulation, and a decoupled E-130J training architecture to protect pilot production and reduce sustainment risk. | en_US |
| dc.description.sponsorship | Acquisition Research Program | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Acquisition Research Program | en_US |
| dc.relation.ispartofseries | Acquisition Management;NPS-AM-26-240 | - |
| dc.relation.ispartofseries | Poster;NPS-AM-26-241 | - |
| dc.subject | Take Charge and Move Out | en_US |
| dc.subject | TACAMO | en_US |
| dc.subject | pilot training | en_US |
| dc.subject | military aviation training | en_US |
| dc.subject | aircraft sustainment | en_US |
| dc.title | Contracted Trainers or Dedicated Airframes? Evaluating Pilot Training and Sustainment Models from the E-6B and RC-135 Communities | en_US |
| dc.type | Presentation | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | NPS Graduate Student Theses & Reports | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| NPS-AM-26-240.pdf | Student Thesis | 788.05 kB | Adobe PDF | View/Open |
| NPS-AM-26-241_Poster.pdf | Student Poster | 634.29 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.