Please use this identifier to cite or link to this item:
https://dair.nps.edu/handle/123456789/5614Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Daniel Miller, James Clift | - |
| dc.date.accessioned | 2026-08-06T16:20:52Z | - |
| dc.date.available | 2026-08-06T16:20:52Z | - |
| dc.date.issued | 2026-08-06 | - |
| dc.identifier.citation | APA 7 | en_US |
| dc.identifier.uri | https://dair.nps.edu/handle/123456789/5614 | - |
| dc.description | Acquisition Management / Student | en_US |
| dc.description.abstract | The purpose of this study is to develop a theory-based framework linking program risk, contractor behavior, and contract type selection to combat information asymmetry that contributes to cost overruns, slipping timelines, and underperformance relative to initial expectations in Major Defense Acquisition Programs (MDAPs). This thesis aims to answer: What is the optimal contract structure for achieving effective risk-sharing and incentivizing performance in MDAPs? Theoretical modeling and mathematical simulation are used to analyze and solve these issues and provide acquisition professionals with a practical tool to combat information asymmetry when contracting for developmental efforts of MDAPs. The research concludes that a dynamic, risk-adaptive incentive model that evolves with program maturity is most effective in combating asymmetric information. Specifically, modifying the standard cost-plus-incentive-fee (CPIF) structure where target profit and share-ratio are variables of target cost was found to be most effective when technical risk and uncertainty are high. This study recommends integrating mechanism-based analysis into defense contracting to enhance MDAP acquisition strategies. This thesis recommends implementing the Budget Based Cost-Plus Incentive Scheme (BBCPS) incentive mechanism for developmental efforts of MDAPs. The BBCPS modifies the standard CPIF incentive in a smart way to align the objectives of offerors and contractors with the government. | en_US |
| dc.description.sponsorship | ARP | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Acquisition Research Program | en_US |
| dc.relation.ispartofseries | Acquisition Management;NPS-AM-26-257 | - |
| dc.subject | Major Defense Acquisition Program | en_US |
| dc.subject | MDAP | en_US |
| dc.subject | defense procurement | en_US |
| dc.subject | acquisition reform | en_US |
| dc.subject | contracting efficiency | en_US |
| dc.subject | weapon system acquisition | en_US |
| dc.title | An Economic Analysis on Risk Sharing, Incentivization, and Defense Procurement Contract Design in the Maor Defense Acquitition Program Setting | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | NPS Graduate Student Theses & Reports | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| NPS-AM-26-257.pdf | Student Thesis | 6.91 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.