Please use this identifier to cite or link to this item:
https://dair.nps.edu/handle/123456789/5638Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Rod Kim | - |
| dc.date.accessioned | 2026-08-12T16:34:24Z | - |
| dc.date.available | 2026-08-12T16:34:24Z | - |
| dc.date.issued | 2026-08-12 | - |
| dc.identifier.citation | APA 7 | en_US |
| dc.identifier.uri | https://dair.nps.edu/handle/123456789/5638 | - |
| dc.description | Human Resource Management / Student | en_US |
| dc.description.abstract | First-term attrition (FTA)—separation before completing an initial service obligation—imposes readiness and training costs on the U.S. Navy. This thesis tests whether documented mental health diagnoses are associated with FTA among first-term sailors. Using the Person-Event Data Environment administrative and medical records from 2014–2024, data were cleaned and consolidated into a person-level dataset of 469,823 active-duty junior enlisted (E01–E05) and junior officers (O01–O02). FTA was coded as separation prior to completion of the first obligation; administrative separation (ADSEP) was summarized descriptively within the FTA subset. Analysis combined descriptive statistics with nested logistic regression models that refine mental health measures from an “all-inclusive” diagnostic category to broad categories and an individual diagnostic specification in a joint model. Linear probability models provide robustness checks. Results indicate heterogeneous associations: the elevated risk suggested by “any diagnosis” attenuates when diagnoses are disaggregated, and the strongest, most consistent associations with FTA are concentrated with substance abuse diagnoses. After accounting for diagnosis composition, most demographic and occupational differences diminish, while rank retains a strong gradient in FTA risk. These findings support diagnosis-specific targeting, particularly for substance abuse conditions, when designing early retention interventions for first-term sailors. | en_US |
| dc.description.sponsorship | ARP | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Acquisition Research Program | en_US |
| dc.relation.ispartofseries | Human Resource Management;NPS-HR-26-295 | - |
| dc.relation.ispartofseries | Poster;NPS-HR-26-296 | - |
| dc.subject | mental health | en_US |
| dc.subject | First Term Attrition | en_US |
| dc.subject | FTA | en_US |
| dc.subject | administrative separation | en_US |
| dc.subject | ADSEP | en_US |
| dc.subject | Person-Event Data Environment | en_US |
| dc.subject | PDE | en_US |
| dc.title | A Machine Learning Approach to Predict Voluntary Separation from the Australian Army | en_US |
| dc.type | Presentation | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | NPS Graduate Student Theses & Reports | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| NPS-HR-26-295.pdf | Student Thesis | 5.15 MB | Adobe PDF | View/Open |
| NPS-HR-26-296_Poster.pdf | Student Poster | 427.44 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.