Please use this identifier to cite or link to this item:
https://dair.nps.edu/handle/123456789/5643Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Michael Rabe | - |
| dc.date.accessioned | 2026-08-12T17:55:36Z | - |
| dc.date.available | 2026-08-12T17:55:36Z | - |
| dc.date.issued | 2026-08-12 | - |
| dc.identifier.citation | APA 7 | en_US |
| dc.identifier.uri | https://dair.nps.edu/handle/123456789/5643 | - |
| dc.description | Acquisition Management / Student | en_US |
| dc.description.abstract | This thesis analyzes demographic age structure and personnel composition in the German Navy from 2015 to 2025, with a focus on sea, staff, and school assignments and their implications for operational readiness. Using two anonymized annual personnel datasets, it measures headcount and mean age by assignment type and ship type and estimates year-end-to-year-end transitions for four career tracks. Discrete-time Markov chain manpower models are calibrated and validated with backtesting and Monte Carlo uncertainty analysis to project inventory and age through 2040 under baseline and recruiting scenarios. From 2015 to 2025, total Navy strength declines 3.7%, while enlisted and junior noncommissioned officer inventories fall 19.7% and 30.1%, and senior noncommissioned officer and officer inventories rise 12.3% and 12.7%, indicating a more top-heavy force. Across assignments, sea billets remain younger than staff billets but age steadily, and platform-level patterns show distinct crewing structures and aging rates by ship type. Baseline projections to 2040 extend the top-heaviness: officers grow 14.1% to 4,129, senior noncommissioned officers remain near equilibrium, and junior noncommissioned officers and enlisted decline 11.7% to 2,496 and 7.4% to 2,271. Forecast uncertainty widens with horizon and differs by career track, implying that sustained accession and retention measures and post-reform model recalibration are necessary to manage sea-going manpower risk. | en_US |
| dc.description.sponsorship | ARP | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Acquisition Research Program | en_US |
| dc.relation.ispartofseries | Acquisition Management;NPS-AM-26-305 | - |
| dc.relation.ispartofseries | Poster;NPS-AM-26-306 | - |
| dc.subject | demographic age structure | en_US |
| dc.subject | naval operational readiness | en_US |
| dc.subject | German Navy | en_US |
| dc.subject | personnel demographics | en_US |
| dc.subject | force projection modelling | en_US |
| dc.title | The Aging German Navy: Sea–Staff–School Workforce, Dynamics and Markov Projections to 2040 | en_US |
| dc.type | Presentation | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | NPS Graduate Student Theses & Reports | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| NPS-AM-26-305.pdf | Student Thesis | 11.22 MB | Adobe PDF | View/Open |
| NPS-AM-26-306_Poster.pdf | Student Poster | 643.57 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.