Please use this identifier to cite or link to this item:
https://dair.nps.edu/handle/123456789/5647Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Eben Siagian | - |
| dc.date.accessioned | 2026-08-12T20:13:47Z | - |
| dc.date.available | 2026-08-12T20:13:47Z | - |
| dc.date.issued | 2026-08-12 | - |
| dc.identifier.citation | APA 7 | en_US |
| dc.identifier.uri | https://dair.nps.edu/handle/123456789/5647 | - |
| dc.description | Acquisition Management / Student | en_US |
| dc.description.abstract | In the field of happiness economics, there is an ongoing debate over which income measure most strongly determines happiness: absolute income or relative income. Despite numerous international studies, empirical analysis remains limited in the Indonesian context. Using Survei Pengukuran Tingkat Kebahagiaan (SPTK) 2021, Indonesia’s latest happiness survey dataset, this study explored the correlation between both income measures (absolute and relative) and happiness among Indonesians. This study used ordinary least squares (OLS) regression analysis to examine the correlation. Initially, absolute income showed a stronger association with happiness. Controlling for relative income, a standard deviation (SD) increase in absolute income was associated with a 0.15 SD increase in happiness, while controlling for absolute income, a SD increase in relative income is associated with a 0.06 SD increase in happiness. After accounting for demographic variables, both income measures yield similar results, a SD increase in either absolute income or relative income associated with about 0.08 SD increase in happiness level. In addition, gender interaction found that males experience a slightly larger increase in happiness than females for each additional unit of income measure. Education level interaction indicated that income’s effect is weaker as individuals achieve higher education. | en_US |
| dc.description.sponsorship | ARP | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Acquisition Research Program | en_US |
| dc.relation.ispartofseries | Acquisition Management;NPS-AM-26-313 | - |
| dc.relation.ispartofseries | Poster;NPS-AM-26-314 | - |
| dc.subject | Indonesia | en_US |
| dc.subject | Survei Pengukuran Tingkat Kebahagiaan | en_US |
| dc.subject | SPTK | en_US |
| dc.subject | standard deviation | en_US |
| dc.subject | SD | en_US |
| dc.subject | ordinary least square | en_US |
| dc.subject | OLS | en_US |
| dc.title | More Money or Better Standing? The Relationship Between Income and Happiness among Indonesians | en_US |
| dc.type | Presentation | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | NPS Graduate Student Theses & Reports | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| NPS-AM-26-313.pdf | Student Thesis | 3.88 MB | Adobe PDF | View/Open |
| NPS-AM-26-314_Poster.pdf | Student Poster | 433.04 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.