Please use this identifier to cite or link to this item:
https://dair.nps.edu/handle/123456789/1035| Title: | Comparing Software Acquisition Models Against Each Other: The "Build" vs. "Buy" vs. "Rent" Trade Study |
| Authors: | Ron Kohl |
| Keywords: | Cloud Computing Software SaaS PaaS IaaS |
| Issue Date: | 17-May-2012 |
| Publisher: | Acquisition Research Program |
| Citation: | Published--Unlimited Distribution |
| Series/Report no.: | Cloud Computing SYM-AM-12-160 |
| Abstract: | Symposium Presentation |
| Description: | Acquisition Management / Defense Acquisition Community Contributor |
| URI: | https://dair.nps.edu/handle/123456789/1035 |
| Appears in Collections: | Annual Acquisition Research Symposium Proceedings & Presentations |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| SYM-AM-12-160.pdf | 79.35 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.