Please use this identifier to cite or link to this item:
https://dair.nps.edu/handle/123456789/1485
Title: | Measuring the Impact of Sequestration and the Defense Drawdown on the Industrial Base |
Authors: | Rhys McCormick Andrew Hunter Greg Sanders |
Keywords: | Sequestration Industrial Base Federal Procurement Data System FPDS Federal Subaward Reporting System FSRS Contract Data Platform Portfolios |
Issue Date: | 30-Mar-2017 |
Publisher: | Acquisition Research Program |
Citation: | Published--Unlimited Distribution |
Series/Report no.: | Acquisition Management SYM-AM-17-103 |
Abstract: | Symposium Presentation |
Description: | Acquisition Management / Defense Acquisition Community Contributor |
URI: | https://dair.nps.edu/handle/123456789/1485 |
Appears in Collections: | Annual Acquisition Research Symposium Proceedings & Presentations |
Files in This Item:
File | Size | Format | |
---|---|---|---|
SYM-AM-17-103.pdf | 908.79 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.