Please use this identifier to cite or link to this item:
https://dair.nps.edu/handle/123456789/1508| Title: | Invest Early, Smart & Effectively (E-S-E) |
| Authors: | Richard Carlin |
| Keywords: | Investment Early, Smart & Effectively ESE Technological Advantage S&T Investments Investment Strategy Energy ROI |
| Issue Date: | 30-Mar-2017 |
| Publisher: | Acquisition Research Program |
| Citation: | Published--Unlimited Distribution |
| Series/Report no.: | Acquisition Management SYM-AM-17-124 |
| Abstract: | Symposium Presentation |
| Description: | Acquisition Management / Defense Acquisition Community Contributor |
| URI: | https://dair.nps.edu/handle/123456789/1508 |
| Appears in Collections: | Annual Acquisition Research Symposium Proceedings & Presentations |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| SYM-AM-17-124.pdf | 4.3 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.