Please use this identifier to cite or link to this item:
                
    
    https://dair.nps.edu/handle/123456789/1700| Title: | Applying Cause-Effect Mapping to Assess Cybersecurity Vulnerabilities in Model-Centric Acquisition Program Environment | 
| Authors: | Jack Reid Donna Rhodes | 
| Keywords: | Cause-Effect Mapping Cybersecurity Model-Centric Acquisition Digital Engineering Cause-Effect Mapping CEM | 
| Issue Date: | 30-Apr-2018 | 
| Publisher: | Acquisition Research Program | 
| Citation: | Published--Unlimited Distribution | 
| Series/Report no.: | Acquisition Management SYM-AM-18-175 | 
| Abstract: | Symposium Presentation | 
| Description: | Acquisition Management / Defense Acquisition Community Contributor | 
| URI: | https://dair.nps.edu/handle/123456789/1700 | 
| Appears in Collections: | Annual Acquisition Research Symposium Proceedings & Presentations | 
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| SYM-AM-18-175.pdf | 3.18 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

