Please use this identifier to cite or link to this item:
https://dair.nps.edu/handle/123456789/1762
Title: | Flexible Ships |
Authors: | Johnathan Mun |
Keywords: | Flexible Ship Global Security Surface Navy's Flexible Ships PEO-SHIPS Warfighting Relevance Decoupling Payloads Real Options Valuation Future Surface Combatant |
Issue Date: | 13-May-2019 |
Publisher: | Acquisition Research Program |
Citation: | Published--Unlimited Distribution |
Series/Report no.: | Acquisition Management SYM-AM-19-071 |
Abstract: | The current global security environment is changing at a faster pace than ever before with higher levels of complexity and competitiveness, with a complex dynamic of possibilities. The U.S. Navy not only needs more platforms or ships, but it needs them with the ability to adapt to changes with new technologies and operational concepts. One such concept is that of flexibility in our fleet of ships. To successfully implement the Surface Navy's Flexible Ships concept, PEO-SHIPS requires a new methodology that assesses the total future value of various combinations of Flexible Ships design features and how they will enable affordable warfighting relevance over the ship's full-service life. Examples of Flexible Ships design features include decoupling payloads from platforms, standardizing platform-to-payload interfaces, implementing allowance for rapid reconfiguration of onboard electronics and weapons systems, preplanning access routes for mission bays and mission decks, and allowing for sufficient growth margins for various distributed systems. This research analyzes the application of strategic Real Options Valuation methodology within the Integrated Risk Management process to assess the total future value of Flexible Ships design features and for use in the Future Surface Combatant Analysis of Alternatives. The current research has the explicit goal of proposing a reusable, extensible, adaptable, and comprehensive advanced analytical modeling process to help the U.S. Navy in quantifying, modeling, valuing, and optimizing a set of ship design options to create and value a business case for making strategic decisions under uncertainty. |
Description: | Acquisition Management / Defense Acquisition Community Contributor |
URI: | https://dair.nps.edu/handle/123456789/1762 |
Appears in Collections: | Annual Acquisition Research Symposium Proceedings & Presentations |
Files in This Item:
File | Size | Format | |
---|---|---|---|
SYM-AM-19-071.pdf | 2.48 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.