Please use this identifier to cite or link to this item:
https://dair.nps.edu/handle/123456789/2239| Title: | Contributing Factor Analysis for Ship Hull Damage Sustained During Dry Docking |
| Authors: | Taylor South |
| Keywords: | Ship Hull Damage Dry Docking USNS HOWARD O. LORENZEN T AGM25 |
| Issue Date: | 30-Mar-2017 |
| Publisher: | Acquisition Research Program |
| Citation: | Published--Unlimited Distribution |
| Series/Report no.: | Acquisition Management SYM-AM-17-183 |
| Abstract: | Symposium Student Poster |
| Description: | Acquisition Management / Graduate Student Research |
| URI: | https://dair.nps.edu/handle/123456789/2239 |
| Appears in Collections: | NPS Graduate Student Theses & Reports |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| SYM-AM-17-183.pdf | 345.74 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.