Please use this identifier to cite or link to this item:
https://dair.nps.edu/handle/123456789/2385
Title: | Pallet Management System: A Study of the Implementation of UID/RFID Technology for Tracking Shipping Materials Within the Department of Defense Distribution Network |
Authors: | Jeffrey S. Harris Jeffrey S. Worrell |
Keywords: | Pallet Pallet Management Pallet Pooling Radio Frequency Identification RFID Unique Item Identification UID Asset Visibility Bar Code Distribution Network |
Issue Date: | 1-Aug-2008 |
Publisher: | Acquisition Research Program |
Citation: | Published--Unlimited Distribution |
Series/Report no.: | Item Unique Identification (IUID) / Radio Frequency Identification (RFID) NPS-LM-08-112 |
Abstract: | The purpose of this MBA project is to identify the typical pallet utilization for the Defense Distribution Depot San Joaquin (DDJC) shipments to the Defense Distribution Depot San Diego (DDDC). That information will be used as the basis for suggesting a standardized reutilization management system for wood and non-wood pallets. This project will analyze the inclusion of Radio Frequency Identification and Unique Item Identification in conjunction with bar code technology for the improvement of asset visibility within the Department of Defense's supply network. |
Description: | Acquisition Logistics / Graduate Student Research |
URI: | https://dair.nps.edu/handle/123456789/2385 |
Appears in Collections: | NPS Graduate Student Theses & Reports |
Files in This Item:
File | Size | Format | |
---|---|---|---|
NPS-LM-08-112.pdf | 1.09 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.