Please use this identifier to cite or link to this item:
https://dair.nps.edu/handle/123456789/2683
Title: | Exploring Drivers of Better Strategic Sourcing in the Air Force Using Analytics |
Authors: | Aruna U. Apte Karen A. F. Landale Rene G. Rendon Javier Salmeron |
Keywords: | Analytics Price Drivers Integrated Solid Waste Management ISWM Procurement Contractor Performance |
Issue Date: | 30-Nov-2016 |
Publisher: | Acquisition Research Program |
Citation: | Published--Unlimited Distribution |
Series/Report no.: | Procurement NPS-CM-17-017 |
Abstract: | The purpose of this research is to analyze the price drivers for one of the DoD's most commonly procured installation-level service, integrated solid waste management (ISWM). Specifically, we focus on the procurement of ISWM services within the Air Force to identify the relationship between service-related price drivers, contract-related price drivers, price, and contractor performance. Our focus is to study the effect that price drivers (both service and contract) have on contract price and contractor performance. We test seven hypotheses to determine the effect that service and contracting variables have on price and contractor performance. Based on our research findings, we provide recommendations to the Air Force for strategically sourcing ISWM services that will result in increased efficiency, effectiveness, and a reduction in costs. |
Description: | Contract Management / Grant-funded Research |
URI: | https://dair.nps.edu/handle/123456789/2683 |
Appears in Collections: | Sponsored Acquisition Research & Technical Reports |
Files in This Item:
File | Size | Format | |
---|---|---|---|
NPS-CM-17-017.pdf | 309.89 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.