Please use this identifier to cite or link to this item:
https://dair.nps.edu/handle/123456789/2808
Title: | AEGIS Platforms: The Potential Impact of Open Architecture in Sustaining Engineering |
Authors: | Jameson Adler Jennifer Ahart Thomas Housel Jonathan Mun |
Keywords: | Knowledge Value Added/Real-Options (KVA+RO) Framework |
Issue Date: | 1-Oct-2007 |
Publisher: | Acquisition Research Program |
Citation: | Published--Unlimited Distribution |
Series/Report no.: | Knowledge Value Added/Real-Options NPS-AM-07-053 |
Abstract: | This proof-of-concept case study analyzes the potential benefits of open architecture (OA) in the AEGIS software maintenance and upgrade process. In a multi-phased approach, the Knowledge value Added/Real-Options (KVA+RO) framework was applied to sustaining engineering on specific AEGIS software processes. |
Description: | Acquisition Management / NPS Faculty Research |
URI: | https://dair.nps.edu/handle/123456789/2808 |
Appears in Collections: | Sponsored Acquisition Research & Technical Reports |
Files in This Item:
File | Size | Format | |
---|---|---|---|
NPS-AM-07-053.pdf | 1.06 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.