Please use this identifier to cite or link to this item:
https://dair.nps.edu/handle/123456789/3579
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Section 809 Panel | |
dc.date.accessioned | 2020-05-07T16:46:41Z | - |
dc.date.available | 2020-05-07T16:46:41Z | - |
dc.date.issued | 2019-01-15 | |
dc.identifier.citation | Unlimited Distribution | |
dc.identifier.uri | https://dair.nps.edu/handle/123456789/3579 | - |
dc.description.abstract | Volume 3, the last installment of the Section 809 Panel's Final Report, begins by providing a process for implementing the Dynamic Marketplace. The discussion of the Dynamic Marketplace identifies how a number of recommendations in the prior three volumes help to streamline acquisition in the defense-unique space, but also outlines acquisition of products and services that are readily available and readily available with customization in the public-sector marketplace. The portfolio management approach, first discussed in Volume 2, is described in detail in Volume 3 and coupled with specific recommendations for establishing portfolio management, implementing best practices within that framework, as well as aligning requirements management and sustainment operations with the portfolio framework. Volume 3 continues the work in the previous volumes related to managing the acquisition workforce, streamlining and improving compliance, simplifying procurement, and reorganizing Title 10. It also includes recommendations related to information technology procurement, budget reform, government's industry interactions, data analytics, understanding the complexities of the Federal Acquisition Regulation (FAR) and Defense Federal Acquisition Regulation Supplement (DFARS), and creating a center for continuing the Section 809 Panel's acquisition reform efforts. | |
dc.description.sponsorship | United States Government | |
dc.language | English (United States) | |
dc.publisher | Section 809 Panel | |
dc.relation.ispartofseries | Reports and Products | |
dc.relation.ispartofseries | SEC809-RPT-19-0001 | |
dc.subject | Section 809 Panel | |
dc.subject | Resource Allocation | |
dc.subject | Acquisition Reform | |
dc.subject | Innovation | |
dc.subject | Acquisition Workforce | |
dc.subject | Information Technology | |
dc.subject | National Security Innovation Base | |
dc.subject | Barriers to Entry | |
dc.subject | Dynamic Marketplace | |
dc.subject | Portfolio Management | |
dc.subject | Readily Available | |
dc.subject | Requirements | |
dc.subject | Sustainment | |
dc.subject | Planning, Programming, Budgeting, and Execution (PPBE) Process | |
dc.subject | Title 10 Reorganization | |
dc.subject | Data Analytics | |
dc.subject | Federal Acquisition Regulation (FAR) | |
dc.subject | Defense Federal Acquisition Regulation Supplement (DFARS) | |
dc.title | Report of the Advisory Panel on Streamlining and Codifying Acquisition Regulations: Volume 3 of 3-Part 1 | |
dc.title.alternative | Section 809 Panel Volume 3 Report, Part 1 | |
dc.type | Article | |
Appears in Collections: | Section 809 Panel: Reports, Recommendations & Resource Library |
Files in This Item:
File | Size | Format | |
---|---|---|---|
SEC809-RPT-19-0001.pdf | 35.17 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.