Please use this identifier to cite or link to this item:
https://dair.nps.edu/handle/123456789/4592
Title: | Exploring Blockchain Adoption Supply Chains: Opportunities and Challenges |
Authors: | Alfred R. Schenker Tyler Smith William Nichols |
Keywords: | Digital Engineering MBSE Product Development workflow Quality Model-based analysis Measurement Metrics Shift Left Process Improvement |
Issue Date: | 5-May-2022 |
Publisher: | Acquisition Research Program |
Citation: | Published--Unlimited Distribution |
Series/Report no.: | Acquisition Management;SYM-AM-22-079 |
Abstract: | The 2018 release of the DoD’s Digital Engineering (DE) strategy and the success of applying DE methods in the mechanical and electrical engineering domains motivate application of DE methods in other product development workflows, such as systems and/or software engineer-ing. The expected benefits of this are improved communication and traceability with reduced rework and risk. Organizations have demonstrated advantages of DE methods many times over by using model-based design and analysis methods, such as Finite Element Analysis (FEA) or SPICE (Simulation Program with Integrated Circuit Emphasis), to conduct detailed evaluations earlier in the process (i.e., shifting left). However, other domains such as embedded computing resources for cyber physical systems (CPS) have not yet effectively demonstrated how to in-corporate relevant DE methods into their development workflows. Although there is broad sup-port for SysML and there has been significant advancement in specific tools, e.g., MathWorks®, ANSYS®, and Dassault tool offerings, and standards like Modelica and AADL, the DE benefits to CPS engineering have not been broadly realized. In this paper, we will explore why CPS devel-opers have been slow to embrace DE, how DE methods should be tailored to achieve their stakeholders’ goals, and how to measure the effectiveness of DE-enabled workflows. |
Description: | Excerpt from the Proceedings of the Nineteenth Annual Acquisition Research Symposium |
URI: | https://dair.nps.edu/handle/123456789/4592 |
Appears in Collections: | Annual Acquisition Research Symposium Proceedings & Presentations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SYM-AM-22-079.pdf | Proceedings | 693.25 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.