Please use this identifier to cite or link to this item:
https://dair.nps.edu/handle/123456789/465| Title: | Achieving Performance-based Lifecycle Management |
| Authors: | Louis Kratz Bradd Buckingham |
| Keywords: | Performance-Based Lifecycle Management Effects-Based Requirements |
| Issue Date: | 1-Apr-2009 |
| Publisher: | Acquisition Research Program |
| Citation: | Published--Unlimited Distribution |
| Series/Report no.: | Performance Based Management NPS-AM-09-020 |
| Abstract: | Currently, the US faces significant economic and national security threats from near- peer competitors, rogue states, and transnational terrorist organizations. This multiplicity of threats requires an agile, cost-efficient process to mature and sustain military capabilities. A fundamental change to DoD lifecycle management is required to achieve that necessary agility. This paper explores fundamental changes within government and industry to evolve a highly agile and responsive lifecycle process. Such a process would include effects-based requirements to enable effective cost/performance trades, a commercially driven research and development model to instill technology and requirements discipline, and industry provided lifecycle product support based on best-in-class performance. This paper summarizes those changes to enable and enhanced readiness. |
| Description: | Acquisition Management / Grant-funded Research |
| URI: | https://dair.nps.edu/handle/123456789/465 |
| Appears in Collections: | Annual Acquisition Research Symposium Proceedings & Presentations |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| NPS-AM-09-020.pdf | 266.08 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.