Please use this identifier to cite or link to this item:
https://dair.nps.edu/handle/123456789/485
Title: | Comparing Acquisition Strategies: Maintenance-Free Operating Period vs. Traditional Logistics Support |
Authors: | Nickolas H. Guertin Paul Bruhns |
Keywords: | Open Architecture COTS MFOP Integrated Logistics Support ILS |
Issue Date: | 30-Apr-2011 |
Publisher: | Acquisition Research Program |
Citation: | Published--Unlimited Distribution |
Series/Report no.: | Inventory Management SYM-AM-11-081 |
Abstract: | For more than a decade, the U.S. Navy has been modernizing many of its software intensive National Security Systems (NSS) using an Open Architecture (OA) approach that leverages capable and reliable commercial off-the-shelf (COTS) technologies and modern, agile software development practices. The focus of the Naval Open Architecture strategy has been to field affordable and superior capabilities more rapidly at reduced costs. NSS and information technology (IT) system upgrades are now routinely accomplished using COTS, proving that the U.S. Navy has achieved measureable success in this area. But this progress has not improved the environment of life cycle cost savings and system sustainment. The Integrated Logistics Support (ILS) elements of most acquisition programs are not taking full advantage of industry best practices that are robust and mature for life cycle affordability and sustainment. There is great cost savings potential in this area, as the cost of ownership of a system aboard a ship over its life cycle for repair and maintenance far exceeds the Navy's initial investment in design and production. This paper gives an overview of Maintenance Free Operating Period (MFOP) pilot implementations that have been deployed twice aboard Navy ships. It will describe a fundamentally new system sustainment approach and acquisition techniques, which show how MFOP is a viable alternative to traditional ILS life cycle methods. Finally, we will argue that system designs using the MFOP approach are generally superior in terms of cost, performance, and resource management. |
Description: | Acquisition Management / Grant-funded Research |
URI: | https://dair.nps.edu/handle/123456789/485 |
Appears in Collections: | Annual Acquisition Research Symposium Proceedings & Presentations |
Files in This Item:
File | Size | Format | |
---|---|---|---|
SYM-AM-11-081.pdf | 1.13 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.