Please use this identifier to cite or link to this item:
https://dair.nps.edu/handle/123456789/4883| Title: | Digital Twin of an Acquisition Program |
| Authors: | Stephen M. Waugh, Timothy A. Davis Matthew Tillman, Justin Shoger |
| Keywords: | Strategy Data Model Decision Support System |
| Issue Date: | 1-May-2023 |
| Publisher: | Acquisition Research Program |
| Citation: | APA |
| Series/Report no.: | Acquisition Management;SYM-AM-23-117 |
| Abstract: | The regulatory environment of a Major Defense Acquisition Program changes throughout its life cycle, challenging generations of leaders to be custodians of corporate knowledge, and make decisions across an enterprise, sometimes without a comprehensive view of factors influencing their programs. Tools such as Digital Twins, Digital Engineering, Model-Based Systems Engineering, and Modeling & Simulation have utility, but their value to managers is often illusive. |
| Description: | SYM Presentation |
| URI: | https://dair.nps.edu/handle/123456789/4883 |
| Appears in Collections: | Annual Acquisition Research Symposium Proceedings & Presentations |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| SYM-AM-23-117.pdf | 2.7 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.