Please use this identifier to cite or link to this item:
                
    
    https://dair.nps.edu/handle/123456789/5086Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Eric Ly | - | 
| dc.date.accessioned | 2024-05-29T21:03:25Z | - | 
| dc.date.available | 2024-05-29T21:03:25Z | - | 
| dc.date.issued | 2024-05-29 | - | 
| dc.identifier.citation | Published--Unlimited Distribution | en_US | 
| dc.identifier.uri | https://dair.nps.edu/handle/123456789/5086 | - | 
| dc.description | Symposium Student Poster | en_US | 
| dc.description.abstract | Increased need for land-based test facilities to reduce risk of complex integrated systems on Navy ship platforms such as DDG(X) and FFG(X). Organizational analysis of NSWCPD test sites, specifically DDG 51-Class LBES and BRR-6B/C LBTS, to establish a diagnostic model of how value is generated from test sites and what strengths and weaknesses are present. Results are evaluated for congruence and recommendations are generated for NSWCPD test enterprise. | en_US | 
| dc.description.sponsorship | Acquisition Research Program | en_US | 
| dc.language.iso | en_US | en_US | 
| dc.publisher | Acquisition Research Program | en_US | 
| dc.relation.ispartofseries | Acquisition Management;SYM-AM-24-196 | - | 
| dc.subject | Student Poster | en_US | 
| dc.title | Organizational Analysis of Land-Based Test Facilities at Naval Surface Warfare Center Philadelphia Division | en_US | 
| dc.type | Presentation | en_US | 
| Appears in Collections: | Annual Acquisition Research Symposium Proceedings & Presentations | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| SYM-AM-24-196.pdf | Student Poster | 834.53 kB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.