Please use this identifier to cite or link to this item:
https://dair.nps.edu/handle/123456789/5095
Title: | A Comparative Analysis of Defense Acquisition Systems: Bridging the Gap Between the U.S. and Germany |
Authors: | Bradden Van Noy, Sidney Gottwald Chance Yost |
Keywords: | Student Poster |
Issue Date: | 29-May-2024 |
Publisher: | Acquisition Research Program |
Citation: | Published--Unlimited Distribution |
Series/Report no.: | Acquisition Management;SYM-AM-24-205 |
Abstract: | • This study conducts a detailed analysis of the U.S. and German defense acquisition systems amid global security shifts. It examines how each nation's procurement strategies handle current military threats, revealing distinctive strengths and weaknesses. The U.S. benefits from a flexible procurement model, while Germany's system is challenged by rigidity. Our recommendations propose reforms for enhancing agility and efficiency in both systems, aiming to improve responsiveness to modern security demands. • Research Questions 1. What are the key differences between the U.S. and German defense acquisition systems? 2. How do these differences impact the efficiency and agility of procurement processes in responding to contemporary military threats? 3. What recommendations can be made to enhance the procurement strategies of both nations, considering their unique strengths and weaknesses? |
Description: | Symposium Student Poster |
URI: | https://dair.nps.edu/handle/123456789/5095 |
Appears in Collections: | Annual Acquisition Research Symposium Proceedings & Presentations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SYM-AM-24-205.pdf | Student Poster | 627.35 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.