Please use this identifier to cite or link to this item:
https://dair.nps.edu/handle/123456789/513| Title: | Ship Maintenance Processes with Collaborative Product Lifecycle Management and 3D Terrestrial Laser Scanning Tools: Reducing Costs and Increasing Productivity |
| Authors: | David Ford Thomas Housel Johnathan Mun |
| Keywords: | Modern Portfolio Theory Knowledge Vlaue Added System Dynamics Integrated Risk Management |
| Issue Date: | 11-May-2011 |
| Publisher: | Acquisition Research Program |
| Citation: | Published--Unlimited Distribution |
| Series/Report no.: | Systems-of-Systems SYM-AM-11-109 |
| Abstract: | Symposium Presentation |
| Description: | Acquisition Management / NPS Faculty Research |
| URI: | https://dair.nps.edu/handle/123456789/513 |
| Appears in Collections: | Annual Acquisition Research Symposium Proceedings & Presentations |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| SYM-AM-11-109.pdf | 579.49 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.