Please use this identifier to cite or link to this item:
https://dair.nps.edu/handle/123456789/527| Title: | Cost and Time Overruns for Major Defense Acquisition Programs (MDAPs) |
| Authors: | David Berteau |
| Keywords: | Relative Cost Growth Absolute Cost Growth Time-Cost Correlation Cost Overruns |
| Issue Date: | 11-May-2011 |
| Publisher: | Acquisition Research Program |
| Citation: | Published--Unlimited Distribution |
| Series/Report no.: | Major Defense Acquisition Programs (MDAPs) SYM-AM-11-124 |
| Abstract: | Symposium Presentation |
| Description: | Acquisition Management / Grant-funded Research |
| URI: | https://dair.nps.edu/handle/123456789/527 |
| Appears in Collections: | Annual Acquisition Research Symposium Proceedings & Presentations |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| SYM-AM-11-124.pdf | 248.71 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.