Please use this identifier to cite or link to this item:
https://dair.nps.edu/handle/123456789/5433
Title: | Conceptual 3D Modeling and Simulation for Wargaming |
Authors: | Shawn Masters Tim Liberatore |
Keywords: | Modeling Simulation Digital Synthetic Three-dimensional Wargaming |
Issue Date: | 13-May-2025 |
Publisher: | Acquisition Research Program |
Citation: | APA |
Series/Report no.: | Acquisition Management;SYM-AM-25-422 |
Abstract: | "Aelius Exploitation Technologies, LLC (AELIUS) proposes to develop Conceptual Modeling & Simulation for Wargaming to advance and transform digital technology to the Warfighter. AELIUS has the demonstrated skillset, resources, and capabilities necessary to develop conceptual models for wargaming in an immersive (augmented reality / virtual reality (AR/VR) capable), multiplayer simulation, 3-dimensional (3D) photo-realistic digital synthetic environment. AELIUS is currently contracted through USAF Concepts, Development, and Management (CDM) Office to support the Nevada Test & Training Range to create an interactive, immersive 3D environment for their entire range area, and recently completed a Defense Advanced Research Projects Agency (DARPA) Phase II effort to create a digital twin of the moon and integrate 3D models of lander, rovers, and infrastructure for dynamic simulation. AELIUS has managed and integrated wargaming technology into a 3D digital synthetic environment for use in concept of operations (CONOPs) development and planning, rehearsals and training, simulations and modeling, specifically in support of Special Operations Forces (SOF). AELIUS has also integrated Artificial Intelligence / Machine Learning (AI/ML) models into these synthetic environments, understands how to deal with the largest dataset problems in the environment, and knows how to address the biggest capability gaps in the diversity and robustness of the data available to use for training new algorithms. As such, AELIUS can expand on our previous success in combining multimodality real-world data and synthetic data from theater-wide “digital twins” for the robust training of AI/ML models in wargaming applications." |
Description: | SYM Paper |
URI: | https://dair.nps.edu/handle/123456789/5433 |
Appears in Collections: | Annual Acquisition Research Symposium Proceedings & Presentations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SYM-AM-25-422.pdf | SYM Paper | 1.75 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.