Please use this identifier to cite or link to this item:
https://dair.nps.edu/handle/123456789/5551Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Douglas J. Buettner, Raz Saremi | - |
| dc.contributor.author | Ethan Silverstein, Zoe Szajnfarber | - |
| dc.date.accessioned | 2026-06-10T16:57:21Z | - |
| dc.date.available | 2026-06-10T16:57:21Z | - |
| dc.date.issued | 2026-04-30 | - |
| dc.identifier.citation | APA 7 | en_US |
| dc.identifier.uri | https://dair.nps.edu/handle/123456789/5551 | - |
| dc.description | Presentation and Excerpt | en_US |
| dc.description.abstract | As an emerging technology, Agentic Artificial Intelligence or Large Language Models (LLM)–based/Generative AI agent systems, have been increasingly adopted to enable autonomous reasoning, tool-using, and decision-making systems that transcend the traditional boundaries and use cases of language models. Many of these systems rely on multiple interacting agents, each capable of perception, reasoning, and adaptive behavior. Such agents collaborate in multilayered ecosystems to achieve cognitive and operational objectives. The policy test system introduced in this paper extends the agentic paradigm into the policy simulation domain by designing an LLM-based orchestration agent that autonomously interprets academic documents and translates them into executable implementations of simulation and optimization models. While this research is still in its infancy, the agentic tool already extracts an analogous model from peer reviewed literature, where the LLM serves as a cognitive controller, parsing unstructured knowledge into executable code. The resulting code provides simulation agents with the underlying dynamics of policies, resource flows, and behavioral adaptation. This work is a step towards a future where generative reasoning agents autonomously analyze, simulate, and optimize complex socio-technical systems in support of informed policy exploration. | en_US |
| dc.description.sponsorship | ARP | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Acquisition Research Program | en_US |
| dc.relation.ispartofseries | Acquisition Management;SYM-AM-26-109 | - |
| dc.relation.ispartofseries | Acquisition Management;SYM-AM-26-160 | - |
| dc.subject | Agentic AI | en_US |
| dc.subject | Autonomous agents | en_US |
| dc.subject | Large Language Models (LLMs) | en_US |
| dc.subject | Decision-support systems | en_US |
| dc.subject | Policy & strategy management | en_US |
| dc.subject | Self-evolving agents | en_US |
| dc.title | The Policy Test Lab: An Agentic AI-Based Simulation Tool | en_US |
| dc.type | Presentation | en_US |
| dc.type | Technical Report | en_US |
| Appears in Collections: | Annual Acquisition Research Symposium Proceedings & Presentations | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| SYM-AM-26-109.pdf | Excerpt | 2.46 MB | Adobe PDF | View/Open |
| SYM-AM-26-160.pdf | Presentation | 538.8 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.