Please use this identifier to cite or link to this item:
https://dair.nps.edu/handle/123456789/5591| Title: | Supply Chain Agility and Production Acceleration in the Defense Industrial Base: A Qualitative Study of Practitioner Perspectives |
| Authors: | Lauren Griffiths, Robert Moroney III |
| Keywords: | Supply Chain Defense Industrial Base acquisition framework |
| Issue Date: | 30-Apr-2026 |
| Publisher: | Acquisition Research Program |
| Citation: | APA 7 |
| Series/Report no.: | Acquisition Management;SYM-AM-26-147 |
| Abstract: | Rapidly evolving global threats demand a fundamental reassessment of the defense supply chain and industrial base readiness. Traditional acquisition frameworks, historically optimized for cost efficiency and process compliance, are misaligned with the speed and scale requirements of modern defense needs. This study examines the supply chain factors most critical to enabling production acceleration and source-to-scale responsiveness within the defense industrial base (DIB). Drawing on qualitative data collected from fourteen practitioners across supply chain, engineering, and program management, this study identifies six recurring themes that collectively inhibit production surge capacity: sole-source dependency, qualification cost and time, workforce erosion, communication and data gaps, regulatory and compliance, and industrial base contraction. Co-occurrence analysis reveals that sole-source dependency and industrial base contraction are the most prevalent issues, while qualification requirements and regulatory constraints constitute a second barrier to supplier diversification and capacity growth. The findings indicate that the DIB challenges reflect deeper enterprise-wide friction, including organizational misalignment, communication barriers, and compliance constraints, rather than solely insufficient capacity. Viewed through a supply chain agility lens, the core problem is that the enterprise and its supplier network are not structured to adapt, coordinate, and scale effectively in response to changing demand conditions. |
| Description: | Excerpt |
| URI: | https://dair.nps.edu/handle/123456789/5591 |
| Appears in Collections: | Annual Acquisition Research Symposium Proceedings & Presentations |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| SYM-AM-26-147.pdf | Excerpt | 565.57 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.