Please use this identifier to cite or link to this item:
https://dair.nps.edu/handle/123456789/586| Title: | Using A System Maturity Scale to Monitor and Evaluate the Development of Systems |
| Authors: | Brian Sauser Romulo Magnaye Jose Ramirez-Marquez |
| Keywords: | System Maturity |
| Issue Date: | 1-May-2009 |
| Publisher: | Acquisition Research Program |
| Citation: | Published--Unlimited Distribution |
| Series/Report no.: | Maturing Technologies NPS-AM-09-064 |
| Abstract: | Symposium Presentation |
| Description: | Acquisition Management / Grant-funded Research |
| URI: | https://dair.nps.edu/handle/123456789/586 |
| Appears in Collections: | Annual Acquisition Research Symposium Proceedings & Presentations |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| NPS-AM-09-064.pdf | 2.42 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.