Please use this identifier to cite or link to this item:
                
    
    https://dair.nps.edu/handle/123456789/588Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Robert Cuellar | |
| dc.contributor.author | Brian Sauser | |
| dc.date.accessioned | 2020-03-16T17:29:58Z | - | 
| dc.date.available | 2020-03-16T17:29:58Z | - | 
| dc.date.issued | 2009-05-01 | |
| dc.identifier.citation | Published--Unlimited Distribution | |
| dc.identifier.uri | https://dair.nps.edu/handle/123456789/588 | - | 
| dc.description | Acquisition Management / Grant-funded Research | |
| dc.description.abstract | Symposium Presentation | |
| dc.description.sponsorship | Acquisition Research Program | |
| dc.language | English (United States) | |
| dc.publisher | Acquisition Research Program | |
| dc.relation.ispartofseries | Maturing Technologies | |
| dc.relation.ispartofseries | NPS-AM-09-065 | |
| dc.subject | System Maturity | |
| dc.title | Dynamic Multipoint Optimization Application to Corporate Portfolio Management | |
| dc.type | Presentation | |
| Appears in Collections: | Annual Acquisition Research Symposium Proceedings & Presentations | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| NPS-AM-09-065.pdf | 1.2 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

