Please use this identifier to cite or link to this item:
                
    
    https://dair.nps.edu/handle/123456789/588| Title: | Dynamic Multipoint Optimization Application to Corporate Portfolio Management | 
| Authors: | Robert Cuellar Brian Sauser | 
| Keywords: | System Maturity | 
| Issue Date: | 1-May-2009 | 
| Publisher: | Acquisition Research Program | 
| Citation: | Published--Unlimited Distribution | 
| Series/Report no.: | Maturing Technologies NPS-AM-09-065 | 
| Abstract: | Symposium Presentation | 
| Description: | Acquisition Management / Grant-funded Research | 
| URI: | https://dair.nps.edu/handle/123456789/588 | 
| Appears in Collections: | Annual Acquisition Research Symposium Proceedings & Presentations | 
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| NPS-AM-09-065.pdf | 1.2 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

