Please use this identifier to cite or link to this item:
                
    
    https://dair.nps.edu/handle/123456789/2613| Title: | A New Availability-Payment Model for Pricing Performance-Based Logistics Contracts | 
| Authors: | Peter Sandborn Amir Reza Kashani-Pour Xinyuan Zhu Qingbin Cui | 
| Keywords: | Public-Private Partnerships (PPPs) Contract Pricing Performance-Based Logistics (PBL) | 
| Issue Date: | 17-Jun-2014 | 
| Publisher: | Acquisition Research Program | 
| Citation: | Published--Unlimited Distribution | 
| Series/Report no.: | Public-Private Partnerships (PPPs) UMD-CM-14-175 | 
| Abstract: | This report describes the adoption and extension of availability payment concepts currently in use for civil infrastructure Public-Private Partnerships (PPPs) to contract design and pricing for Performance-Based Logistics (PBL) contracts. Availability payment models for civil infrastructure PPPs require the private sector to take responsibility for designing, building, financing, operating and maintaining an asset (most common). | 
| Description: | Acquisition Management / Grant-funded Research | 
| URI: | https://dair.nps.edu/handle/123456789/2613 | 
| Appears in Collections: | Sponsored Acquisition Research & Technical Reports | 
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| UMD-CM-14-175.pdf | 617.13 kB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

