Please use this identifier to cite or link to this item:
https://dair.nps.edu/handle/123456789/5444
Title: | Optimal Staffing Model for NAVSUP Warehouse Operations |
Authors: | Ryan Le Heidi Millay |
Keywords: | optimization modeling staffing warehouse operations time and motion |
Issue Date: | 13-Jun-2025 |
Publisher: | Acquisition Research Program |
Citation: | APA |
Series/Report no.: | Acquisition Management;NPS-AM-25-454 ;NPS-AM-25-455 |
Abstract: | Our research explores the development of a staffing model for Naval Supply Systems Command (NAVSUP) warehouse operations. NAVSUP currently lacks formalized manpower staffing standards for key warehouse functions and instead relies on staffing decisions based on annual financial constraints, which results in ad hoc, potentially sub-optimal staffing levels. Our study develops a staffing model based on workload analyses and time studies for key warehouse operations such as receiving, stowing, picking, packing, shipping, and inventory management with the aim to establish clear workload standards and accurate staffing projections. The model can be used to refine current staffing practices at NAVSUP Fleet Logistics Centers (FLCs) as well as to identify opportunities for technology integration. Our research enables NAVSUP to establish accurate staffing levels to meet operational demands, improve efficiency, and support decision-making for future warehouse operations. |
Description: | Acquisition Management / Graduate Student |
URI: | https://dair.nps.edu/handle/123456789/5444 |
Appears in Collections: | NPS Graduate Student Theses & Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NPS-AM-25-454.pdf | Student Thesis | 1.22 MB | Adobe PDF | View/Open |
NPS-AM-25-455_Poster.pdf | Student Poster | 518.67 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.