Please use this identifier to cite or link to this item:
https://dair.nps.edu/handle/123456789/5519| Title: | An Actionable Framework & Interactive Web Application for Transitioning Technology to the Warfighter: The Transition Maturity Framework (TMaF) and Tech2PEO/PAE |
| Authors: | Debra Zides, Natalie Faucher Tricia Youngbull, Alex Cocco Ruth Anne Darling |
| Keywords: | technology transition readiness partnerships industrial base small business participation acquiring emerging technologies commercial integration |
| Issue Date: | 30-Apr-2026 |
| Publisher: | Acquisition Research Program |
| Citation: | APA 7 |
| Series/Report no.: | Acquisition Management;SYM-AM-26-082 Acquisition Management;SYM-AM-26-184 |
| Abstract: | MITRE developed the Transition Maturity Framework (TMaF) and Tech2PEO/PAE in partnership with the Operational Energy-Innovation Directorate (OE-I) within the Office of the Under Secretary of War for Acquisition and Sustainment (OUSW(A&S)). The TMaF offers program managers a standardized means to evaluate, balance, and monitor transition maturity. For innovators, it provides actionable guidance to inform strategic resourcing/execution of critical activities needed to navigate transition. Starting with its FY25 call for proposals, OE-I fully integrated the TMaF into its proposal solicitation, selection, and execution management processes. As OE-I’s FY25 cohort executes their projects, periodically reporting progress via TMaF assessments, they are creating a longitudinal, technology maturation data set. This TMaF data stands to be a key resource to inform decision-makers on how best to invest in maturing technologies to increase the likelihood of their successful transition to warfighters. As OE-I’s TMaF rollout continues, it is working with MITRE to create complementary transition tools, such as Tech2PEO/PAE. Tech2PEO/PAE is designed to help innovators work through a common barrier to transition: identifying and connecting with a relevant program. Both the TMaF and Tech2PEO/PAE are available via MITRE’s Acquisition in the Digital Age site at https://aida.mitre.org/tmaf. |
| Description: | Presentation and Excerpt |
| URI: | https://dair.nps.edu/handle/123456789/5519 |
| Appears in Collections: | Annual Acquisition Research Symposium Proceedings & Presentations |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| SYM-AM-26-082.pdf | Excerpt | 544.71 kB | Adobe PDF | View/Open |
| SYM-AM-26-184.pdf | Presentation | 2.09 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.