Please use this identifier to cite or link to this item:
https://dair.nps.edu/handle/123456789/66
Title: | Outsourcing as an Engine of Growth for the United States |
Authors: | Craig Martin |
Keywords: | Outsourcing |
Issue Date: | 1-May-2005 |
Publisher: | Acquisition Research Program |
Citation: | Published--Unlimited Distribution |
Series/Report no.: | Outsourcing NPS-AM-05-036 |
Abstract: | Proponents of out-sourcing cite numerous benefits accruing to those organizations pursuing out-sourcing. Yet, opponents decry the practice as the primary cause of job loss in the United States. This paper will demonstrate that the critics perceptions are not supported by the actual experiences of organizations. Research has found, instead, that out-sourcing leads to the creation of more jobs (due to capital flows resulting from the beneficial impacts of out-sourcing) than are eliminated due to the process. |
Description: | Acquisition Management / NPS Faculty Research |
URI: | https://dair.nps.edu/handle/123456789/66 |
Appears in Collections: | Annual Acquisition Research Symposium Proceedings & Presentations |
Files in This Item:
File | Size | Format | |
---|---|---|---|
NPS-AM-05-036.pdf | 116.95 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.